es Español

Facts and Demographics

The population in the city of Mission in 1990 was 31,552 and grew to 45,408 in 2000,which is an increase of nearly 44%. The population projection for 2014 is 80,911, which represents a change of about 18.6% from 2009.

Population Demographics
1990 Census 2000 Census 2009 Estimate 2014 Projection
Total Population 31,742 45,914 68,196 80,911
Population Density (Pop/Sq Mi) 1,309.6 1,894.3 2,813.6 3,338.2
Total Households 9,097 14,060 22,344 27,938
Population by Gender:
Male 15,206 (47.9%) 21,907 (47.7%) 32,903 (48.3%) 39,146 (48.4%)
Female 16,536 (52.1%) 24,007 (52.3%) 35,293 (51.8%) 41,765 (51.6%)
Population by Race/Ethnicity
1990 Census 2000 Census 2009 Estimate 2014 Projection
White 24,119 (76.0%) 35,825 (78.0%) 58,601 (85.9%) 78,782 (97.4%)
Black 56 (0.2%) 165 (0.4%) 261 (0.4%) 191 (0.2%)
American Indian or Alaska Native 54 (0.2%) 172 (0.4%) 127 (0.2%) 39 (0.1%)
Asian or Pacific Islander 51 (0.2%) 287 (0.6%) 679 (1.0%) 830 (1.0%)
Some Other Race 7,463 (23.5%) 8,396 (18.3%) 7,513 (11.0%) 946 (1.2%)
Two or More Races 1,070 (2.3%) 1,015 (1.5%) 124 (0.2%)
Hispanic Ethnicity 25,338 (79.8%) 36,923 (80.4%) 57,906 (84.9%) 70,945 (87.7%)
Not Hispanic or Latino 6,404 (20.2%) 8,992 (19.6%) 10,290 (15.1%) 9,966 (12.3%)
Population by Age
1990 Census 2000 Census 2009 Estimate 2014 Projection
0 to 4 2,784 (8.8%) 4,155 (9.1%) 6,975 (10.2%) 5,564 (6.9%)
5 to 14 6,066 (19.1%) 8,102 (17.6%) 11,711 (17.2%) 14,979 (18.5%)
15 to 19 3,059 (9.6%) 3,699 (8.1%) 5,065 (7.4%) 6,039 (7.5%)
20 to 24 2,300 (7.2%) 3,048 (6.6%) 4,346 (6.4%) 5,473 (6.8%)
25 to 34 4,372 (13.8%) 6,207 (13.5%) 8,393 (12.3%) 9,897 (12.2%)
35 to 44 3,914 (12.3%) 5,912 (12.9%) 8,447 (12.4%) 10,012 (12.4%)
45 to 54 2,406 (7.6%) 4,650 (10.1%) 7,190 (10.5%) 8,752 (10.8%)
55 to 64 2,319 (7.3%) 3,256 (7.1%) 5,577 (8.2%) 7,243 (9.0%)
65 to 74 2,750 (8.7%) 3,626 (7.9%) 4,716 (6.9%) 6,279 (7.8%)
75 to 84 1,469 (4.6%) 2,640 (5.8%) 4,414 (6.5%) 4,868 (6.0%)
85+ 302 (1.0%) 617 (1.3%) 1,362 (2.0%) 1,804 (2.2%)
Median Age:
Total Population 28.8 31.1 32.1 33.5
Households by Income
1990 Census 2000 Census 2009 Estimate 2014 Projection
$0 – $15,000 4,051 (44.5%) 3,674 (26.1%) 4,495 (20.1%) 5,461 (19.5%)
$15,000 – $24,999 2,060 (22.6%) 2,390 (17.0%) 3,351 (15.0%) 4,065 (14.6%)
$25,000 – $34,999 1,232 (13.5%) 1,914 (13.6%) 2,577 (11.5%) 3,053 (10.9%)
$35,000 – $49,999 817 (9.0%) 2,102 (15.0%) 3,380 (15.1%) 4,050 (14.5%)
$50,000 – $74,999 607 (6.7%) 2,164 (15.4%) 3,677 (16.5%) 4,664 (16.7%)
$75,000 – $99,999 215 (2.4%) 801 (5.7%) 2,024 (9.1%) 2,541 (9.1%)
$100,000 – $149,999 69 (0.8%) 681 (4.8%) 1,689 (7.6%) 2,351 (8.4%)
$150,000 + 37 (0.4%) 334 (2.4%) 1,150 (5.1%) 1,755 (6.3%)
Average Hhld Income $22,948 $42,121 $55,390 $65,441
Median Hhld Income $17,004 $30,552 $38,215 $39,986
Per Capita Income $6,754 $12,898 $18,150 $22,418
Employment and Business
1990 Census 2000 Census 2009 Estimate 2014 Projection
Age 16 + Population 22,209 32,915 48,503 59,178
In Labor Force 11,174 (50.3%) 16,544 (50.3%) 27,040 (55.8%) 32,673 (55.2%)
Employed 9,753 (87.3%) 14,826 (89.6%) 24,735 (91.5%) 30,099 (92.1%)
Unemployed 1,410 (12.6%) 1,690 (10.2%) 2,270 (8.4%) 2,528 (7.7%)
In Armed Forces 13 (0.1%) 28 (0.2%) 35 (0.1%) 45 (0.1%)
Not In Labor Force 11,035 (49.7%) 16,371 (49.7%) 21,464 (44.3%) 26,505 (44.8%)
Number of Employees (Daytime Pop) 20,045
Number of Establishments 1,898
Emp in Blue Collar Occupations 6,217 (41.9%)
Emp in White Collar Occupations 8,609 (58.1%)
Housing Units
1990 Census 2000 Census 2009 Estimate 2014 Projection
Total Housing Units 11,847 18,702 30,104 39,302
Owner Occupied 6,572 (55.5%) 10,645 (56.9%) 16,516 (54.9%) 20,343 (51.8%)
Renter Occupied 2,525 (21.3%) 3,414 (18.3%) 5,827 (19.4%) 7,595 (19.3%)
Vacant 2,749 (23.2%) 4,643 (24.8%) 7,761 (25.8%) 11,364 (28.9%)
Vehicles Available
1990 Census 2000 Census 2009 Estimate 2014 Projection
Average Vehicles Per Hhld 1.50 1.20 1.70 2.10
0 Vehicles Available 1,053 (11.1%) 1,259 (9.0%) 1,615 (7.2%) 2,066 (7.4%)
1 Vehicle Available 4,137 (43.6%) 5,842 (41.6%) 8,982 (40.2%) 11,541 (41.3%)
2+ Vehicles Available 4,300 (45.3%) 6, (49.5%) 11,746 (52.6%) 14,331 (51.3%)
Marital Status
1990 Census 2000 Census 2009 Estimate 2014 Projection
Age 15+ Population 22,890 33,657 49,507 60,372
Married, Spouse Present 13,675 (59.7%) 19,331 (57.4%) 28,880 (58.3%) 35,088 (58.1%)
Married, Spouse Absent 560 (2.5%) 2,198 (6.5%) 3,353 (6.8%) 4,335 (7.2%)
Divorced 1,096 (4.8%) 2,115 (6.3%) 2,946 (6.0%) 3,649 (6.0%)
Widowed 1,553 (6.8%) 2,216 (6.6%) 3,117 (6.3%) 3,792 (6.3%)
Never Married 6,001 (26.2%) 7,798 (23.2%) 11,212 (22.7%) 13,508 (22.4%)
Educational Attainment
1990 Census 2000 Census 2009 Estimate 2014 Projection
Age 25+ Population 17,531 26,909 40,100 48,855
Grade K – 8 6,228 (35.5%) 5,219 (19.4%) 8,563 (21.4%) 10,848 (22.2%)
Grade 9 – 12 2,247 (12.8%) 3,904 (14.5%) 4,243 (10.6%) 4,538 (9.3%)
High School Graduate 4,196 (23.9%) 5,883 (21.9%) 10,980 (27.4%) 13,195 (27.0%)
Some College, No Degree 2,347 (13.4%) 4,412 (16.4%) 6,450 (16.1%) 8,007 (16.4%)
Associates Degree 451 (2.6%) 827 (3.1%) 2,050 (5.1%) 2,573 (5.3%)
Bachelor’s Degree 1,432 (8.2%) 3,179 (11.8%) 5,657 (14.1%) 6,896 (14.1%)
Graduate Degree 628 (3.6%) 1,592 (5.9%) 2,156 (5.4%) 2,798 (5.7%)
No Schooling Completed 1,894 (7.0%)

Source: SitesOnTexas